AIPS NRAO AIPS HELP file for STATIONS in 31DEC25



As of Thu Apr 24 3:51:11 2025



HELP SECTION

The following is the translation for GPS stations as understood by the
container of ALBUS.

 percent=SNX 2.01 IGS 13:094:19351 IGS 00:000:00000 00:000:00000 P 00000 0
+FILE/REFERENCE
 DESCRIPTION        IGS Central Bureau
 OUTPUT             historical sinex header file
 CONTACT            igscb@igscb.jpl.nasa.gov
 SOFTWARE           writesnx
 HARDWARE           i686-Linux
 INPUT              site logs, igs08_FILE.atx, antenna.gra
-FILE/REFERENCE
+FILE/sCOMMENT
 This file is generated daily from all current IGS site logs in
    ftp://igscb.jpl.nasa.gov/pub/station/log/
 Phase center offsets are a function of antenna type, using as reference
    ftp://igscb.jpl.nasa.gov/pub/station/general/igs08.atx
 2006 Jul 27  James M Anderson  --JIVE  strip out station positions
                                  to make default position list
 2007 Jan 17  JMA  --add in new stations from CORS stuff, starting with 1lsu
 2007 Feb 17  JMA  --add in more stations
 2007 May 11  JMA  --add in more stations starting with ckis
 2007 May 21  JMA  --add in Dutch network stations, starting with apel
                     add in UK BIGF stations starting with abbs
 2007 Sep 03  JMA  --add in Arecibo aopr
 2007 Oct 29  JMA  --add in new BIGF stations, starting with abea
 2013 Apr 08  AGW  --add in current igs.snx stuff
 2013 Jun 08   MM  --add in EUREF network, update of Dutch network
 2013 Oct 07  AGW  --add in South Africa trignet stations
 2015 Apr 28  AGW  --add in additional Australian Geodesy stations
 2018 Jun 12  AGW  --add in further additional Australian Geodesy stations
 2020 Mar 10  AGW  --add in further additional New Zealand stations ~ 234 more stations
 2023 Mar 31  AGW  --add in updates to EUREF and global GNSS network
 Column names are Mark, Name, Latitude, Longitude, Elevation
         10        20        30        40        50        60        70
012345678901234567890123456789012345678901234567890123456789012345678901234567
-FILE/COMMENT
+INPUT/ACKNOWLEDGMENTS
 IGS International GNSS Service
-INPUT/ACKNOWLEDGMENTS
+SITE/ID
#
# IGS GNSS stations
#
 abmf  A ABMF00GLP P Guadeloupe (971), Guad 298 28 20.9   16 15 44.3    -25.6
 abpo  A ABPO00MDG P                         47 13 45.2  -19 01 05.9   1553.0
 ac23  A AC2300USA P                        209 07 19.5   60 28 30.3     80.3
 ac24  A AC2400USA P                        203 20 50.1   58 40 53.7     36.4
 acrg  A ACRG00GHA P                        359 47 34.4   05 38 29.3     83.4
 acso  A ACSO00USA P                        277 01 06.5   40 13 56.5    249.4
 adis  A ADIS00ETH P                         38 45 58.7   09 02 06.5   2439.1
 aggo  A AGGO00ARG P                        301 51 36.5  -34 52 25.4     42.1
 aira  A AIRA00JPN P                        130 35 58.5   31 49 26.6    314.6
 ajac  A AJAC00FRA P                         08 45 45.4   41 55 38.8     98.8
 albh  A ALBH00CAN P                        236 30 45.1   48 23 23.2     31.7
 algo  A ALGO00CAN P                        281 55 43.1   45 57 20.9    200.8
 alic  A ALIC00AUS P                        133 53 07.9  -23 40 12.4    603.2
 alrt  A ALRT00CAN P                        297 39 34.3   82 29 39.5     78.1
 amc4  A AMC400USA P                        255 28 31.5   38 48 11.2   1911.4
 ank2  A ANK200TUR P                         32 46 31.3   39 50 34.1   1294.3
 anmg  A ANMG00MYS P                        101 30 23.8   02 47 04.7     15.0
 antc  A ANTC00CHL P                        288 28 04.6  -37 20 19.3    745.7
 antf  A ANTF00CHL P                        289 34 47.7  -23 42 05.5     68.4
 areg  A AREG00PER P                        288 30 25.5  -16 27 55.5   2489.3
 areq  A AREQ00PER P                        288 30 25.9  -16 27 55.9   2488.9
 arht  A ARHT00ATA P                        166 39 49.2  -77 49 46.0    135.3
 artu  A ARTU00RUS P                         58 33 37.6   56 25 47.4    247.5
 aruc  A ARUC00ARM P                         44 05 08.1   40 17 08.6   1222.2
 ascg  A ASCG00SHN P                        345 40 02.4  -07 54 58.6     38.0
 aspa  A ASPA00USA P                        189 16 39.2  -14 19 33.9     53.7
 atru  A ATRU00KAZ P                         51 57 13.6   47 07 51.2    -32.1
 auck  A AUCK00NZL P                        174 50 03.8  -36 36 10.2    132.7
 badg  A BADG00RUS P                        102 14 05.9   51 46 10.9    811.4
 baie  A BAIE00CAN P                        291 44 12.0   49 11 12.6     27.5
 bake  A BAKE00CAN P                        263 59 51.6   64 19 04.2      4.4
 bako  A BAKO00IDN P                        106 50 56.1  -06 29 27.8    158.2
 bamf  A BAMF00CAN P                        234 51 53.6   48 50 07.2     10.6
 barh  A BARH00USA P                        291 46 41.9   44 23 42.2      6.8
 baut  A BAUT00DEU P                         14 31 18.2   51 11 32.4    211.8
 bele  A BELE00BRA P                        311 32 14.8  -01 24 31.7      9.1
 bhr3  A BHR300BHR P                         50 36 29.3   26 12 32.9    -13.9
 bhr4  A BHR400BHR P                         50 36 29.3   26 12 32.9    -13.9
 bik0  A BIK000KGZ P                         74 31 59.4   42 51 15.1    744.9
 bill  A BILL00USA P                        242 56 07.4   33 34 41.7    470.1
 bjco  A BJCO00BEN P                         02 27 00.1   06 23 04.8     30.7
 bjfs  A BJFS00CHN P                        115 53 32.9   39 36 31.0     87.4
 bjnm  A BJNM00CHN P                        116 13 26.9   40 14 43.2    109.1
 blyt  A BLYT00USA P                        245 17 06.5   33 36 37.5     85.9
 bnoa  A BNOA00IDN P                        115 12 35.7  -08 44 47.4     39.1
 boav  A BOAV00BRA P                        299 17 56.0   02 50 42.7     69.5
 bogi  A BOGI00POL P                         21 02 06.8   52 28 30.0    139.9
 bogt  A BOGT00COL P                        285 55 08.6   04 38 24.3   2576.8
 bor1  A BOR100POL P                         17 04 24.5   52 16 37.0    124.9
 braz  A BRAZ00BRA P                        312 07 19.7  -15 56 50.9   1106.0
 brew  A BREW00USA P                        240 19 02.5   48 07 53.5    238.6
 brft  A BRFT00BRA P                        321 34 28.1  -03 52 38.8     21.7
 brmg  A BRMG00DEU P                         07 37 58.4   47 54 27.9    261.6
 brst  A BRST00FRA P                        355 30 12.2   48 22 49.8     65.5
 brun  A BRUN00BRN P                        114 57 08.5   04 58 16.2     90.7
 brux  A BRUX00BEL P                         04 21 30.8   50 47 53.0    158.3
 bshm  A BSHM00ISR P                         35 01 12.0   32 46 44.4    225.1
 btng  A BTNG00IDN P                        125 11 25.6   01 26 20.1     75.0
 bucu  A BUCU00ROU P                         26 07 32.7   44 27 50.2    143.2
 bzr2  A BZR200ITA P                         11 20 17.6   46 29 44.8    331.2
 cags  A CAGS00CAN P                        284 11 33.6   45 35 06.1    235.0
 cas1  A CAS100ATA P                        110 31 10.9  -66 17 00.1     22.6
 ccj2  A CCJ200JPN P                        142 11 42.1   27 04 03.1    104.2
 cebr  A CEBR00ESP P                        355 37 55.7   40 27 12.3    775.8
 cedu  A CEDU00AUS P                        133 48 35.4  -31 51 60.0    144.7
 cggn  A CGGN00NGA P                         09 07 05.9   10 07 23.1    916.7
 chan  A CHAN00CHN P                        125 26 35.9   43 47 25.7    271.5
 chil  A CHIL00USA P                        241 58 26.4   34 20 00.3   1567.5
 chof  A CHOF00JPN P                        139 31 51.8   35 40 28.4     93.9
 chpg  A CHPG00BRA P                        314 59 51.4  -22 40 56.2    566.2
 chpi  A CHPI00BRA P                        315 00 53.4  -22 41 13.7    617.4
 chti  A CHTI00NZL P                        183 22 58.4  -43 44 07.7     75.7
 chum  A CHUM00KAZ P                         74 45 04.0   42 59 54.6    716.3
 chur  A CHUR00CAN P                        265 54 40.6   58 45 32.7    -19.5
 chwk  A CHWK00CAN P                        237 59 29.7   49 09 23.8    174.0
 cibg  A CIBG00IDN P                        106 50 57.0  -06 29 25.3    169.1
 cit1  A CIT100USA P                        241 52 21.8   34 08 12.2    215.4
 ckis  A CKIS00COK P                        200 11 57.8  -21 12 03.7     18.4
 cksv  A CKSV00TWN P                        120 13 12.0   22 59 55.9     59.6
 cmp9  A CMP900USA P                        241 35 18.9   34 21 11.4   1138.0
 cmum  A CMUM00THA P                         98 55 56.6   18 45 39.2    309.0
 cnmr  A CNMR00USA P                        145 44 35.1   15 13 46.9     64.4
 coco  A COCO00AUS P                         96 50 02.3  -12 11 18.1    -35.2
 cord  A CORD00ARG P                        295 31 47.8  -31 31 42.4    747.1
 coso  A COSO00USA P                        242 11 28.0   35 58 56.4   1455.2
 cote  A COTE00ATA P                        161 59 52.1  -77 48 21.2   1878.1
 coyq  A COYQ00CHL P                        288 06 28.5  -45 30 51.6    475.8
 cpnm  A CPNM00THA P                         99 22 27.8   10 43 28.7      9.1
 cpvg  A CPVG00CPV P                        337 03 54.2   16 43 55.4     94.1
 crfp  A CRFP00USA P                        242 54 01.1   34 02 20.6    688.8
 cro1  A CRO100VIR P                        295 24 56.5   17 45 24.8    -31.5
 cuib  A CUIB00BRA P                        303 55 48.5  -15 33 18.9    237.4
 cusv  A CUSV00THA P                        100 32 02.1   13 44 09.3     76.1
 cut0  A CUT000AUS P                        115 53 41.3  -32 00 14.0     24.0
 cuut  A CUUT00THA P                        100 32 02.2   13 44 09.6     74.3
 cyne  A CYNE00GUF P                        307 38 04.5   04 49 19.0    -22.8
 cztg  A CZTG00ATF P                         51 51 19.7  -46 25 54.8    202.8
 dae2  A DAE200KOR P                        127 22 28.1   36 23 57.9    116.8
 daej  A DAEJ00KOR P                        127 22 28.1   36 23 57.9    117.0
 dakr  A DAKR00SEN P                        342 33 37.9   14 43 16.4     51.8
 darw  A DARW00AUS P                        131 07 57.9  -12 50 37.3    125.1
 dav1  A DAV100ATA P                         77 58 21.4  -68 34 38.4     44.5
 dear  A DEAR00ZAF P                         23 59 33.5  -30 39 54.7   1321.7
 dgar  A DGAR00GBR P                         72 22 12.9  -07 16 10.9    -64.7
 dhlg  A DHLG00USA P                        244 12 43.1   33 23 23.3    -83.0
 djig  A DJIG00DJI P                         42 50 49.4   11 31 34.6    711.4
 dlf1  A DLF100NLD P                         04 23 14.9   51 59 09.7     75.8
 dltv  A DLTV00VNM P                        108 28 54.3   11 56 43.0   1585.3
 drag  A DRAG00ISR P                         35 23 31.5   31 35 35.5     31.8
 drao  A DRAO00CAN P                        240 22 30.1   49 19 21.4    541.9
 dubo  A DUBO00CAN P                        264 08 01.8   50 15 31.7    245.3
 dumg  A DUMG00ATA P                        140 00 07.9  -66 39 54.6     -3.4
 dund  A DUND00NZL P                        170 35 49.8  -45 53 01.2    388.9
 dyng  A DYNG00GRC P                         23 55 56.8   38 04 42.8    510.6
 ebre  A EBRE00ESP P                         00 29 32.5   40 49 15.2    107.3
 eil3  A EIL300USA P                        212 53 13.1   64 41 16.4    177.2
 eil4  A EIL400USA P                        212 53 13.1   64 41 16.4    177.2
 enao  A ENAO00PRT P                        331 58 26.4   39 05 28.3     91.6
 eprt  A EPRT00USA P                        293 00 28.3   44 54 31.4     30.4
 escu  A ESCU00CAN P                        295 12 04.6   47 04 24.3    -16.0
 faa1  A FAA100PYF P                        210 23 08.5  -17 33 19.1     12.1
 fair  A FAIR00USA P                        212 30 02.7   64 58 40.8    319.2
 falk  A FALK00FLK P                        302 07 33.4  -51 41 37.1     50.8
 ffmj  A FFMJ00DEU P                         08 39 53.9   50 05 26.1    178.3
 flin  A FLIN00CAN P                        258 01 19.1   54 43 32.1    311.5
 flrs  A FLRS00PRT P                        328 52 25.0   39 27 13.8     79.9
 frdn  A FRDN00CAN P                        293 20 24.4   45 56 00.6     95.9
 ftna  A FTNA00WLF P                        181 52 44.6  -14 18 28.1     84.9
 func  A FUNC00PRT P                        343 05 32.6   32 38 52.6     78.5
 gamb  A GAMB00PYF P                        225 02 06.6  -23 07 49.3     80.7
 gamg  A GAMG00KOR P                        127 55 11.0   35 35 24.3    898.3
 ganp  A GANP00SVK P                         20 19 22.6   49 02 05.0    746.0
 gcgo  A GCGO00USA P                        212 30 02.0   64 58 40.9    319.2
 geno  A GENO00ITA P                         08 55 16.0   44 25 09.8    153.5
 glps  A GLPS00ECU P                        269 41 46.8  -00 44 34.8      1.8
 glsv  A GLSV00UKR P                         30 29 48.3   50 21 51.0    226.8
 gode  A GODE00USA P                        283 10 23.4   39 01 18.2     14.5
 godn  A GODN00USA P                        283 10 22.5   39 01 16.2     17.9
 gods  A GODS00USA P                        283 10 21.6   39 01 13.9     19.1
 godz  A GODZ00USA P                        283 10 23.4   39 01 18.2     14.5
 gol2  A GOL200USA P                        243 06 38.7   35 25 30.6    986.6
 gold  A GOLD00USA P                        243 06 38.7   35 25 30.6    986.7
 gop6  A GOP600CZE P                         14 47 08.2   49 54 49.2    592.6
 gop7  A GOP700CZE P                         14 47 08.2   49 54 49.2    592.6
 gope  A GOPE00CZE P                         14 47 08.2   49 54 49.3    592.6
 grac  A GRAC00FRA P                         06 55 14.7   43 45 16.2   1319.8
 gras  A GRAS00FRA P                         06 55 14.1   43 45 17.1   1319.3
 graz  A GRAZ00AUT P                         15 29 36.5   47 04 01.7    538.3
 guam  A GUAM00GUM P                        144 52 06.1   13 35 21.6    201.9
 guat  A GUAT00GTM P                        269 28 47.3   14 35 25.5   1519.9
 guug  A GUUG00USA P                        144 48 09.8   13 25 59.5    134.7
 hal1  A HAL100USA P                        203 44 37.5   20 42 26.7   3072.8
 hamd  A HAMD00IRN P                         48 32 03.5   34 52 08.7   1750.9
 harb  A HARB00ZAF P                         27 42 26.1  -25 53 13.1   1558.1
 hers  A HERS00GBR P                         00 20 10.3   50 52 02.3     76.5
 hert  A HERT00GBR P                         00 20 03.7   50 52 02.9     83.3
 hksl  A HKSL00HKG P                        113 55 40.7   22 22 19.2     95.3
 hkws  A HKWS00HKG P                        114 20 07.4   22 26 03.4     63.8
 hlfx  A HLFX00CAN P                        296 23 19.4   44 41 00.8      3.1
 hnlc  A HNLC00USA P                        202 08 07.6   21 18 11.8     22.2
 hnpt  A HNPT00USA P                        283 52 10.7   38 35 19.7    -28.0
 hnus  A HNUS00ZAF P                         19 13 23.0  -34 25 28.7     63.0
 hob2  A HOB200AUS P                        147 26 19.5  -42 48 16.9     41.0
 hofn  A HOFN00ISL P                        344 48 07.5   64 16 02.2     82.3
 holb  A HOLB00CAN P                        231 51 54.0   50 38 25.3    559.6
 holm  A HOLM00CAN P                        242 14 20.7   70 44 10.9     39.5
 holp  A HOLP00USA P                        241 49 54.6   33 55 28.3     -6.7
 hrag  A HRAG00ZAF P                         27 41 06.6  -25 53 25.4   1407.4
 hrao  A HRAO00ZAF P                         27 41 13.1  -25 53 24.4   1414.3
 hueg  A HUEG00DEU P                         07 35 46.2   47 50 02.2    278.3
 hyde  A HYDE00IND P                         78 33 03.1   17 25 02.1    441.7
 ieng  A IENG00ITA P                         07 38 21.9   45 00 54.5    316.6
 iisc  A IISC00IND P                         77 34 13.4   13 01 16.2    843.7
 iitk  A IITK00IND P                         80 13 55.7   26 31 17.1     71.7
 ineg  A INEG00MEX P                        257 42 56.9   21 51 22.2   1888.1
 invk  A INVK00CAN P                        226 28 22.9   68 18 22.3     46.4
 iqal  A IQAL00CAN P                        291 29 22.2   63 45 21.5     91.7
 iqqe  A IQQE00CHL P                        289 52 05.8  -20 16 24.8     38.6
 irkj  A IRKJ00RUS P                        104 18 58.2   52 13 08.5    502.0
 irkm  A IRKM00RUS P                        104 18 58.5   52 13 08.5    502.3
 isba  A ISBA00IRQ P                         44 26 18.2   33 20 29.1     72.4
 ishi  A ISHI00JPN P                        140 13 08.2   36 12 31.8    155.8
 ispa  A ISPA00CHL P                        250 39 20.1  -27 07 29.9    112.5
 ista  A ISTA00TUR P                         29 01 09.6   41 06 16.0    147.2
 izmi  A IZMI00TUR P                         27 04 54.6   38 23 41.3     74.9
 jctw  A JCTW00ZAF P                         18 28 06.8  -33 57 05.2     83.6
 jdpr  A JDPR00IND P                         73 01 26.2   26 12 23.2    167.3
 jfng  A JFNG00CHN P                        114 29 27.7   30 30 56.0     71.3
 jnav  A JNAV00VNM P                        105 50 38.2   21 00 16.5     34.9
 jog2  A JOG200IDN P                        110 22 20.9  -07 45 49.7    174.4
 joz2  A JOZ200POL P                         21 01 56.4   52 05 52.2    152.3
 joze  A JOZE00POL P                         21 01 53.5   52 05 50.2    141.4
 jplm  A JPLM00USA P                        241 49 36.4   34 12 17.4    424.0
 jpre  A JPRE00ZAF P                         28 16 57.5  -25 43 55.3   1387.3
 karr  A KARR00AUS P                        117 05 49.9  -20 58 53.1    109.1
 kat1  A KAT100AUS P                        132 09 11.8  -14 22 33.6    184.3
 kerg  A KERG00ATF P                         70 15 19.9  -49 21 05.3     72.6
 khar  A KHAR00UKR P                         36 14 20.4   50 00 18.4    201.0
 kir0  A KIR000SWE P                         21 03 36.8   67 52 39.3    498.0
 kir8  A KIR800SWE P                         21 03 36.6   67 52 39.2    498.0
 kiri  A KIRI00KIR P                        172 55 22.4   01 21 16.5     36.2
 kiru  A KIRU00SWE P                         20 58 06.4   67 51 26.5    390.9
 kit3  A KIT300UZB P                         66 53 07.6   39 08 05.2    622.6
 kitg  A KITG00UZB P                         66 53 12.3   39 08 00.2    620.6
 kmnm  A KMNM00TWN P                        118 23 18.9   24 27 49.8     49.1
 kokb  A KOKB00USA P                        200 20 06.3   22 07 34.5   1167.5
 kokv  A KOKV00USA P                        200 20 06.3   22 07 34.5   1167.5
 kos1  A KOS100NLD P                         05 49 05.6   52 10 24.1    104.8
 kost  A KOST00KAZ P                         63 36 29.2   53 13 28.4    159.3
 kouc  A KOUC00NCL P                        164 17 14.4  -20 33 31.3     84.2
 koug  A KOUG00GUF P                        307 21 36.9   05 05 54.5    106.2
 kour  A KOUR00GUF P                        307 11 38.5   05 15 07.8    -25.8
 krgg  A KRGG00ATF P                         70 15 19.8  -49 21 05.6     73.0
 krs1  A KRS100TUR P                         43 05 36.4   40 35 18.4   1811.7
 ksu1  A KSU100USA P                        263 23 25.9   39 06 02.7    325.6
 kuj2  A KUJ200CAN P                        282 15 53.0   55 17 24.0      8.6
 kzn2  A KZN200RUS P                         49 07 09.3   55 47 26.8     93.7
 lae1  A LAE100PNG P                        146 59 35.5  -06 40 25.4    140.3
 lama  A LAMA00POL P                         20 40 11.8   53 53 32.6    186.7
 laut  A LAUT00FJI P                        177 26 47.7  -17 36 31.7     89.7
 lbch  A LBCH00USA P                        241 47 48.0   33 47 16.0    -27.6
 lck3  A LCK300IND P                         80 57 20.3   26 54 43.8     64.2
 lck4  A LCK400IND P                         80 57 20.2   26 54 43.7     64.2
 leij  A LEIJ00DEU P                         12 22 26.8   51 21 14.3    178.4
 lhaz  A LHAZ00CHN P                         91 06 14.5   29 39 25.9   3646.3
 licc  A LICC00GBR P                        359 49 30.6   51 29 59.2     88.6
 llag  A LLAG00ESP P                        343 40 45.4   28 28 54.0    622.8
 lmmf  A LMMF00MTQ P                        299 00 13.8   14 35 41.3    -27.0
 lpal  A LPAL00ESP P                        342 06 22.2   28 45 50.3   2207.0
 lpgs  A LPGS00ARG P                        302 04 03.7  -34 54 24.3     29.9
 lroc  A LROC00FRA P                        358 46 50.4   46 09 32.2     57.9
 m0se  A M0SE00ITA P                         12 29 35.7   41 53 35.2    120.6
 mac1  A MAC100AUS P                        158 56 09.0  -54 29 58.3     -6.7
 mad2  A MAD200ESP P                        355 45 01.2   40 25 45.0    829.5
 madr  A MADR00ESP P                        355 45 01.2   40 25 45.0    829.5
 mag0  A MAG000RUS P                        150 46 12.1   59 34 32.7    361.9
 maju  A MAJU00MHL P                        171 21 52.3   07 07 08.9     33.9
 mal2  A MAL200KEN P                         40 11 38.9  -02 59 45.8    -20.9
 mana  A MANA00NIC P                        273 45 03.6   12 08 56.2     71.0
 mar6  A MAR600SWE P                         17 15 30.7   60 35 42.5     75.4
 mar7  A MAR700SWE P                         17 15 30.4   60 35 42.2     74.3
 mars  A MARS00FRA P                         05 21 13.6   43 16 43.6     61.7
 mas1  A MAS100ESP P                        344 22 00.2   27 45 49.5    197.2
 mat1  A MAT100ITA P                         16 42 16.4   40 38 56.6    534.5
 mate  A MATE00ITA P                         16 42 16.0   40 38 56.9    535.6
 matg  A MATG00ITA P                         16 42 16.8   40 38 56.5    537.0
 maui  A MAUI00USA P                        203 44 34.7   20 42 23.9   3062.0
 maw1  A MAW100ATA P                         62 52 14.6  -67 36 17.2     59.2
 mayg  A MAYG00MYT P                         45 15 29.3  -12 46 55.4    -16.4
 mbar  A MBAR00UGA P                         30 44 16.4  -00 36 05.3   1337.7
 mchl  A MCHL00AUS P                        148 08 41.9  -26 21 32.0    534.6
 mcil  A MCIL00JPN P                        153 58 43.2   24 17 24.3     35.7
 mcm4  A MCM400ATA P                        166 40 09.6  -77 50 18.1     98.0
 mdo1  A MDO100USA P                        255 59 06.0   30 40 49.8   2004.5
 mdvj  A MDVJ00RUS P                         37 12 52.2   56 01 17.4    257.4
 medi  A MEDI00ITA P                         11 38 48.5   44 31 11.8     50.0
 meli  A MELI00ESP P                        357 02 54.1   35 16 52.4     93.5
 mers  A MERS00TUR P                         34 15 21.1   36 33 59.0     38.5
 met3  A MET300FIN P                         24 23 40.2   60 13 02.8     79.2
 metg  A METG00FIN P                         24 23 03.0   60 14 31.1     59.7
 mets  A METS00FIN P                         24 23 43.1   60 13 02.9     94.6
 mfkg  A MFKG00ZAF P                         25 32 23.9  -25 48 18.1   1310.9
 mgue  A MGUE00ARG P                        290 36 07.5  -35 46 38.5   1553.7
 mikl  A MIKL00UKR P                         31 58 22.2   46 58 22.0     94.7
 mizu  A MIZU00JPN P                        141 07 58.2   39 08 06.6    117.0
 mkea  A MKEA00USA P                        204 32 37.2   19 48 04.9   3754.7
 mobj  A MOBJ00RUS P                         36 34 11.0   55 06 53.6    182.6
 mobk  A MOBK00RUS P                         36 34 11.0   55 06 53.6    182.6
 mobn  A MOBN00RUS P                         36 34 10.3   55 06 53.6    182.6
 mobs  A MOBS00AUS P                        144 58 31.2  -37 49 45.9     40.6
 moiu  A MOIU00KEN P                         35 17 24.0   00 17 18.0   2201.5
 monp  A MONP00USA P                        243 34 39.5   32 53 31.0   1842.5
 morp  A MORP00GBR P                        358 18 52.2   55 12 46.0    144.5
 mqzg  A MQZG00NZL P                        172 39 16.9  -43 42 09.9    154.7
 mrc1  A MRC100USA P                        282 37 45.7   38 29 56.8     27.2
 mrl1  A MRL100NZL P                        173 44 26.7  -41 34 34.3    147.2
 mrl2  A MRL200NZL P                        173 44 26.7  -41 34 34.3    147.2
 mro1  A MRO100AUS P                        116 38 15.0  -26 41 47.9    354.1
 mssa  A MSSA00JPN P                        138 21 08.3   36 08 25.3   1626.4
 mtka  A MTKA00JPN P                        139 33 41.0   35 40 46.3    109.0
 mtv1  A MTV100URY P                        303 49 25.3  -34 54 48.9     40.7
 mtv2  A MTV200URY P                        303 49 25.3  -34 54 48.9     40.7
 nabg  A NABG00NOR P                         11 51 26.3   78 56 35.1     42.9
 nain  A NAIN00CAN P                        298 18 40.6   56 32 13.1     33.5
 nano  A NANO00CAN P                        235 54 48.7   49 17 41.3      6.6
 naur  A NAUR00NRU P                        166 55 32.0  -00 33 06.2     46.3
 naus  A NAUS00BRA P                        299 56 41.9  -03 01 22.5     93.8
 ncku  A NCKU00TWN P                        120 13 21.3   22 59 48.0     98.2
 nico  A NICO00CYP P                         33 23 47.2   35 08 27.5    191.7
 nist  A NIST00USA P                        254 44 14.6   39 59 42.2   1648.4
 nium  A NIUM00NIU P                        190 04 22.6  -19 04 35.6     90.1
 nklg  A NKLG00GAB P                         09 40 19.7   00 21 14.0     31.5
 nlib  A NLIB00USA P                        268 25 30.4   41 46 17.7    207.0
 nnor  A NNOR00AUS P                        116 11 33.8  -31 02 55.5    234.8
 not1  A NOT100ITA P                         14 59 23.3   36 52 34.0    126.2
 novm  A NOVM00RUS P                         82 54 34.1   55 01 49.8    150.0
 nrc1  A NRC100CAN P                        284 22 34.2   45 27 15.0     82.5
 nril  A NRIL00RUS P                         88 21 35.2   69 21 42.6     47.9
 nrmd  A NRMD00NCL P                        166 29 05.6  -22 13 42.0    160.4
 ntus  A NTUS00SGP P                        103 40 47.8   01 20 44.9     78.5
 nvsk  A NVSK00RUS P                         83 14 07.7   54 50 26.2    123.6
 nya1  A NYA100NOR P                         11 51 55.1   78 55 46.4     83.7
 nya2  A NYA200NOR P                         11 51 31.1   78 55 49.2     81.5
 nyal  A NYAL00NOR P                         11 51 54.3   78 55 46.5     79.0
 oak1  A OAK100GBR P                        359 05 41.5   51 07 03.4    139.6
 oak2  A OAK200GBR P                        359 05 41.5   51 07 03.4    139.6
 obe4  A OBE400DEU P                         11 16 40.3   48 05 05.3    650.6
 ohi2  A OHI200ATA P                        302 05 55.2  -63 19 15.9     33.1
 ohi3  A OHI300ATA P                        302 05 55.0  -63 19 15.9     32.2
 ons1  A ONS100SWE P                         11 55 28.3   57 23 43.2     44.4
 onsa  A ONSA00SWE P                         11 55 31.8   57 23 43.1     45.5
 op71  A OP7100FRA P                         02 20 05.9   48 50 09.3    124.6
 opmt  A OPMT00FRA P                         02 20 05.8   48 50 09.3    122.6
 orid  A ORID00MKD P                         20 47 38.6   41 07 38.3    773.0
 osn3  A OSN300KOR P                        127 02 00.9   37 04 57.7     64.4
 osn4  A OSN400KOR P                        127 02 00.9   37 04 57.7     64.4
 ous2  A OUS200NZL P                        170 30 39.4  -45 52 10.1     26.1
 owmg  A OWMG00NZL P                        183 37 52.3  -44 01 27.5     21.6
 p043  A P04300USA P                        255 48 51.5   43 52 52.1   1490.9
 p051  A P05100USA P                        251 27 13.9   45 48 23.8   1081.1
 p053  A P05300USA P                        252 16 28.5   48 43 33.9    815.0
 p389  A P38900USA P                        239 23 48.0   43 48 43.2   1397.9
 p779  A P77900USA P                        277 07 39.1   35 12 07.0    880.1
 p802  A P80200USA P                        259 22 35.7   46 33 27.2    573.1
 pado  A PADO00ITA P                         11 53 45.8   45 24 40.1     64.7
 palm  A PALM00ATA P                        295 56 56.0  -64 46 30.3     31.2
 parc  A PARC00CHL P                        289 07 12.4  -53 08 13.0     22.3
 park  A PARK00AUS P                        148 15 52.6  -32 59 55.5    397.4
 pbr4  A PBR400IND P                         92 42 44.7   11 38 14.8    -14.2
 pdel  A PDEL00PRT P                        334 20 14.0   37 44 51.9    110.8
 penc  A PENC00HUN P                         19 16 53.5   47 47 22.6    291.7
 pert  A PERT00AUS P                        115 53 06.9  -31 48 07.0     12.7
 pets  A PETS00RUS P                        158 39 00.5   53 01 23.9    102.2
 pgen  A PGEN00PHL P                        125 07 54.0   06 03 53.7    121.1
 picl  A PICL00CAN P                        269 50 16.9   51 28 47.3    315.1
 pie1  A PIE100USA P                        251 52 51.9   34 18 05.4   2347.7
 pimo  A PIMO00PHL P                        121 04 39.8   14 38 08.6     95.5
 pin1  A PIN100USA P                        243 32 30.6   33 36 43.8   1256.2
 pngm  A PNGM00PNG P                        147 21 57.6  -02 02 35.6    116.4
 poal  A POAL00BRA P                        308 52 48.8  -30 04 26.6     76.7
 pohn  A POHN00FSM P                        158 12 36.4   06 57 35.8     90.7
 pol2  A POL200KGZ P                         74 41 39.4   42 40 47.2   1714.2
 polv  A POLV00UKR P                         34 32 34.5   49 36 09.4    178.1
 pots  A POTS00DEU P                         13 03 57.9   52 22 45.5    144.4
 pove  A POVE00BRA P                        296 06 13.2  -08 42 33.6    119.6
 pppc  A PPPC00PHL P                        118 44 24.8   09 46 22.6     66.5
 prds  A PRDS00CAN P                        245 42 23.4   50 52 16.9   1247.9
 pre3  A PRE300ZAF P                         28 13 26.6  -25 44 47.4   1413.8
 pre4  A PRE400ZAF P                         28 13 26.6  -25 44 47.4   1413.8
 ptag  A PTAG00PHL P                        121 02 26.8   14 32 07.6     86.7
 ptbb  A PTBB00DEU P                         10 27 35.1   52 17 46.3    130.2
 ptgg  A PTGG00PHL P                        121 02 28.6   14 32 07.4     86.9
 ptvl  A PTVL00VUT P                        168 18 54.1  -17 44 58.0     86.4
 qaq1  A QAQ100GRL P                        313 57 08.1   60 42 54.9    110.4
